On this page
Specifications
Every measurable requirement, in the same order on every country page. Bracketed numbers point to the official source below.
| Printed photo | ||
|---|---|---|
| Photo size | 33 × 48 mm | [1] |
| Head height (chin to crown) | 30–34 mm (adult) | [1] |
| Eye position | 14–22 mm from the top edge (adult) | [1] |
| Background | Uniform white, light grey or light blue (reference values in the guideline) | [1] |
| Print resolution | Scanned prints: 300 dpi minimum | [1] |
| Paper | Photo-paper print; no stains, creases, scratches or borders | [1] |
| Copies required | Not specified by the authority | |
| Digital upload | ||
| Pixel size | 354–480 × 472–640 px, 3:4 | [1] |
| File format | JPEG | [1] |
| File size | 20–80 KB | [1] |
| Colour | 24-bit RGB colour | [1] |
| Validity | ||
| Taken within | 6 months | [1] |
| Also specified | ||
| Head width | Face width 16–24 mm | [1] |
| Top margin (crown to top edge) | 1–3 mm | [1] |
| Background reference values (guideline) | Light grey: hue 0, saturation 0, brightness ≥ 198; light blue: hue 135, saturation 240, brightness ≥ 167 (0–240 scale); white: uniform | [1] |
| Effective photo area | 30 × 40 mm | [1] |
| Online self-service upload (全程网办) | Width 400–1000 px, 3:4; white or light-blue background; no front-camera selfies | [2] |
Rules
What is allowed and what is refused. Same ten rows on every page; “Conditional” means allowed only as described.
| Expression | Required | Natural expression, eyes naturally open, lips closed; no heavy make-up [1] |
| Eyes | Required | Open and unobstructed by hair; in digital photos the eyes sit 0.3–0.5 of the image height below the top edge [1] |
| Glasses | Conditional | No tinted lenses (medical reasons excepted); thick frames discouraged; frames must not cover the eyes; no reflections [1] |
| Head covering | Conditional | Not allowed; where needed for religious, medical or cultural reasons it must not cover the face or cast a shadow; temporary ornaments must not cover the face [1] |
| Hair | Conditional | Must not cover the eyes [1] |
| Ears | Conditional | Not addressed for studio photos; the online self-service guide asks for eyebrows, eyes and ears to be visible [2] |
| Clothing | Conditional | Dark clothing with a collar recommended; no uniforms [1] |
| Retouching / filters | Not allowed | No technical alteration of facial features (scars, moles, hairstyle); the online guide also bans beauty filters [1] |
| Shadows and objects | Not allowed | Even lighting with no shadows or bright spots on the face; background uniform, with no gradient, shadow, other people or objects [1] |
| Infants and children | Conditional | Under 4: a natural expression and level gaze are not required; under 1: eyes may be closed; a supporting hand, toy or other object must not obscure the child [1] |
Notes and common mistakes
One guideline for every exit-entry document
The 2011 guideline [1] is written for all documents handled by exit-entry administration — passports, the Hong Kong / Macau and Taiwan permits, visas and residence permits — and it follows ICAO Doc 9303. Studios that know it will ask whether you need 出入境证件照; that is the photo this page describes.
Head height and width are both checked
The head must fit the ranges for both height and width, so a tilted head that reads as too narrow fails even when the height is right. Keep the head upright and look straight at the camera.
The digital file has a lower limit too
Unusually, the digital file has a minimum size as well as a maximum [1] — an over-compressed upload is refused just like an oversized one. Photos taken on a phone for the online self-service route follow a separate, simpler guide [2].
Countries with the same photo size
Questions
Can I use my Chinese passport photo for a Chinese visa?
The guideline explicitly covers visas and residence permits as well as passports, so the same 33 × 48 mm photo applies — but visa application centres abroad run their own checks; confirm on the China visa page.
Is a light-blue background really allowed?
Yes. The guideline accepts a uniform white, light-grey or light-blue background and gives reference colour values for each; what it refuses is gradients, shadows, or anything else in the background.
Where do I get a compliant photo?
Any exit-entry photo counter at an NIA service hall takes it on the spot; commercial studios must follow the exit-entry standard — ask for 出入境证件照.
Is a digital photo receipt (回执) required?
For applications inside mainland China, some service halls require the photo receipt from an accredited studio; consulates abroad generally do not. Check the source for your route.
Sources
Every value above is taken from the following official documents. If a source disagrees with this page, the source is right — tell us. Report an error.
- [1] 出入境证件相片照相指引 (Guidelines for Travel Documents Photographs, 2011) — drawn up by the Exit-Entry Administration of the Ministry of Public Security; published by the National Immigration Administration, 16 Apr 2019
https://www.nia.gov.cn/n741445/n741619/n894511/c896346/content.html - [2] 出入境证件“全程网办”照片提交指引 — NIA government-service platform, 28 May 2024
https://s.nia.gov.cn/mps/bszy/qcwbzpzy/zpzy/202405/t20240528_1001.html